Technical Data:
| Model | 1628 | 1632 | 2540 | 2650 |
| Max. Sheet size (mm) | 1600x2800 | 1600 x 3200 | 2500x4000 | 2500x5000 |
| Min. Sheet size (mm) | 450x700 | 450x700 | 700x900 | 700x900 |
| Max. Speed (pcs/min) | 180 | 180 | 80 | 80 |
| Max. Stacking Weight (kg) | 3000 | 3000 | 5000 | 5000 |
| Max.Stacking Pile Height (mm) | 1800 | 1800 | 1800 | 1800 |
| Lifting Type | Motorized by chain | Motorized by chain | Motorized by chain | Motorized by chain |
| Lifting Power of Horizontal conveyor | Motor driving | Motor driving | Motor driving | Motor driving |
| Machine Size (mm) | 13000 x 4400 x 3600 | 13000 x4400 x 3800 | 13000 x 5600 x 3800 | 13000 x 6600 x 3800 |
| Total Power (kw) | 35 | 35 | 42 | 42 |
| Machine Weight (kg) | 9000 | 10000 | 12000 | 13000 |
Description:
1) According to the sheet size and stack height setting, the pushing device will auto action of lifting and pushing the sheet.
2) Two side baffles adopts linear sliding guide system structure, scale stacking of sheet, and front baffle can extend forward and backward to do alignment according to sheet size. The baffle height design adopts angle adjustment method.
3) Bottom sheet ejection system, easily discharge the last sheet or pallet from device.
4) All electrical conponments with CE certification, stable with loa failure rate.
5) Can inline with all brand jumbo flexo printer slotter diecutter, top or bottom type, flexo folder gluer, folder gluer stitcher, flatbed diecutter.
Drawing for Reference:
For Top Printing

For Bottom Printing
